| Pl | S# | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | DAVID WRIGHT | 28 | 4 | 1 | 2 | 4 | 2 | 3 | 3 | 1 | 8 |
| 2 | 12 | ANDREW CAMPBELL | 30 | 2 | 5 | 1 | 3 | 1 | 4 | 5 | 2 | 7 |
| 3 | 9 | CHRIS RAAB | 38 | 3 | 4 | 8 | 2 | 3 | 8 | 1 | 4 | 5 |
| 4 | 11 | MIKE WILDE | 42 | 5 | 2 | 3 | 8 | 5 | 5 | 2 | 11 | 1 |
| 5 | 3 | CLAY JOHNSON | 45 | 7 | 3 | 4 | 7 | 4 | 7 | 8 | 3 | 2 |
| 6 | 6 | JOHN VAN TOL | 58 | 6 | 8 | 6 | 5 | 9 | 2 | 10 | 8 | 4 |
| 7 | 14 | ALI SHARP | 62 | 1 | 10 | 15 | 1 | 6 | 6 | 7 | 5 | 11 |
| 8 | 4 | ANTHONY HUDSON | 68 | 9 | 7 | 7 | 12 | 7 | 1 | 9 | 10 | 6 |
| 9 | 1 | BEN RICHARDSON | 77 | 10 | 15 | 9 | 9 | 10 | 10 | 4 | 7 | 3 |
| 10 | 5 | RICK ROTHENBUHLER | 87 | 8 | 6 | 12 | 10 | 13 | 13 | 6 | 9 | 10 |
| 11 | 16 | ANDREW VANCE | 98 | 14 | 9 | 5 | 14 | 14 | 15 | 12 | 6 | 9 |
| 12 | 15 | LT. MIKE HEFFERNAN | 106 | 11 | 11 | 14 | 6 | 11 | 12 | 14 | 13 | 14 |
| 13 | 7 | ERIC FAUST | 109 | 15 | 12 | 10 | 15 | 8 | 11 | 11 | 15 | 12 |
| 14 | 2 | LINDSEY HEWITT | 117 | 13 | 14 | 16 | 13 | 12 | 9 | 13 | 14 | 13 |
| 15 | 8 | CHASE CULEMAN-BERKMAN | 123 | 16 | 13 | 11 | 11 | 15 | 14 | 15 | 12 | 16 |
| 16 | 10 | ADAM BOWEN | 139 | 12 | 16 | 13 | 17\DNF | 16 | 17\DNF | 17\DNC | 16 | 15 |
11 Aug, '02, 15:16
St. Pete Scorer