| Pl | S# | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | DAVID WRIGHT | 4 | 1 | 2 | 4 | 2 | 3 | 3 | 19 |
| 2 | 12 | ANDREW CAMPBELL | 2 | 5 | 1 | 3 | 1 | 4 | 5 | 21 |
| 3 | 9 | CHRIS RAAB | 3 | 4 | 8 | 2 | 3 | 8 | 1 | 29 |
| 4 | 11 | MIKE WILDE | 5 | 2 | 3 | 8 | 5 | 5 | 2 | 30 |
| 5 | 3 | CLAY JOHNSON | 7 | 3 | 4 | 7 | 4 | 7 | 8 | 40 |
| 6 | 14 | ALI SHARP | 1 | 10 | 15 | 1 | 6 | 6 | 7 | 46 |
| 7 | 6 | JOHN VAN TOL | 6 | 8 | 6 | 5 | 9 | 2 | 10 | 46 |
| 8 | 4 | ANTHONY HUDSON | 9 | 7 | 7 | 12 | 7 | 1 | 9 | 52 |
| 9 | 1 | BEN RICHARDSON | 10 | 15 | 9 | 9 | 10 | 10 | 4 | 67 |
| 10 | 5 | RICK ROTHENBUHLER | 8 | 6 | 12 | 10 | 13 | 13 | 6 | 68 |
| 11 | 15 | LT. MIKE HEFFERNAN | 11 | 11 | 14 | 6 | 11 | 12 | 14 | 79 |
| 12 | 7 | ERIC FAUST | 15 | 12 | 10 | 15 | 8 | 11 | 11 | 82 |
| 13 | 16 | ANDREW VANCE | 14 | 9 | 5 | 14 | 14 | 15 | 12 | 83 |
| 14 | 2 | LINDSEY HEWITT | 13 | 14 | 16 | 13 | 12 | 9 | 13 | 90 |
| 15 | 8 | CHASE CULEMAN-BERKMAN | 16 | 13 | 11 | 11 | 15 | 14 | 15 | 95 |
| 16 | 10 | ADAM BOWEN | 12 | 16 | 13 | 17\DNF | 16 | 17\DNF | 17\DNC | 108 |
10 Aug, '02, 17:56
St. Pete Scorer