| Pl | S# | Skipper | From | 1 | 2 | 3 | T |
|---|---|---|---|---|---|---|---|
| 1 | 13 | DAVID WRIGHT | INTERCOLLEGIATE MALE | 4 | 1 | 2 | 7 |
| 2 | 12 | ANDREW CAMPBELL | INTERSCHOLASTIC | 2 | 5 | 1 | 8 |
| 3 | 11 | MIKE WILDE | YOUTH | 5 | 2 | 3 | 10 |
| 4 | 3 | CLAY JOHNSON | AREA C | 7 | 3 | 4 | 14 |
| 5 | 9 | CHRIS RAAB | AREA J | 3 | 4 | 8 | 15 |
| 6 | 6 | JOHN VAN TOL | AREA E | 6 | 8 | 6 | 20 |
| 7 | 4 | ANTHONY HUDSON | AREA D | 9 | 7 | 7 | 23 |
| 8 | 14 | ALI SHARP | INTERCOLLEGIATE FEMALE | 1 | 10 | 15 | 26 |
| 9 | 5 | RICK ROTHENBUHLER | AREA E | 8 | 6 | 12 | 26 |
| 10 | 16 | ANDREW VANCE | AREA H EAST | 14 | 9 | 5 | 28 |
| 11 | 1 | BEN RICHARDSON | AREA A | 10 | 15 | 9 | 34 |
| 12 | 15 | LT. MIKE HEFFERNAN | MILITARY | 11 | 11 | 14 | 36 |
| 13 | 7 | ERIC FAUST | AREA F | 15 | 12 | 10 | 37 |
| 14 | 8 | CHASE CULEMAN-BERKMAN | INVITEE | 16 | 13 | 11 | 40 |
| 15 | 10 | ADAM BOWEN | AREA K | 12 | 16 | 13 | 41 |
| 16 | 2 | LINDSEY HEWITT | AREA B | 13 | 14 | 16 | 43 |
9 Aug, '02, 18:37
St. Pete Scorer